• Notice:
  • Language:EN
institute logo

Harishchar Union High School & College

ESTD: 1949, EIIN: 105862, MPO Code: 088215466588, School Code: 8381
Harishchar Union High School & College
ESTD: 1949, EIIN: 105862, MPO Code: 088215466588, School Code: 8381
Student Session Data
Update Date Session Class Total Student Boys Girl Muslim Hindu Bhudda Craistain
14-1-2025 2025 Eight 78 30 48 69 9 0 0
14-1-2025 2025 Five 59 19 40 51 8 0 0
14-1-2025 2025 Four 98 42 56 86 12 0 0
14-1-2025 2025 One 55 28 27 54 1 0 0
14-1-2025 2025 Seven 50 13 37 48 2 0 0
14-1-2025 2025 Six 58 25 33 53 5 0 0
14-1-2025 2025 Three 81 33 48 77 4 0 0
14-1-2025 2025 Two 81 33 48 68 13 0 0
Student Presence Status
Date Class Total Student Presence Absence
27-9-2023 Five 1 1
27-9-2023 One 1 1
27-9-2023 Pre-Primary 1 1
27-9-2023 Seven 3 3
Agewise Student Data
Session Class Age Total
2025 Eight 1 1
2025 Eight 11 2
2025 Eight 12 12
2025 Eight 13 39
2025 Eight 14 18
2025 Eight 15 5
2025 Eight 23 1
2025 Five 8 1
2025 Five 9 3
2025 Five 10 28
2025 Five 11 16
2025 Five 12 8
2025 Five 13 2
2025 Five 14 1
2025 Four 7
2025 Four 8 1
2025 Four 9 43
2025 Four 10 26
2025 Four 11 8
2025 Four 12 10
2025 Four 13 2
2025 Four 15 1
2025 One 5 4
2025 One 6 35
2025 One 7 9
2025 One 8 6
2025 One 9 1
2025 Seven 10 1
2025 Seven 11 5
2025 Seven 12 27
2025 Seven 13 10
2025 Seven 14 7
2025 Six 9 2
2025 Six 10 8
2025 Six 11 29
2025 Six 12 14
2025 Six 13 3
2025 Six 14 2
2025 Three 7 2
2025 Three 8 38
2025 Three 9 18
2025 Three 10 11
2025 Three 11 9
2025 Three 12 2
2025 Three 32 1
2025 Two 5
2025 Two 6 7
2025 Two 7 32
2025 Two 8 18
2025 Two 9 12
2025 Two 10 7